Notice: Uninitialized string offset: 19 in /home2/keisha/public_html/wp-content/plugins/fusion-builder/shortcodes/fusion-table.php on line 128
NEXT GENERATION SCIENCE STANDARDS (NGSS) |
---|
3rd – 5th Grade (Matter and Interactions) |
---|
NGSS |
BOOOM! THE MAGIC CHEMISTRY KIT |
---|
SCIENCE STANDARD | CODE | KEY WORD | EXPERIMENT | TEACHER MANUAL PAGE NUMBER |
5-PS1-1 | E,M,A | Molecules/Particles | HW/TR | 31,10 |
---|---|---|---|---|
5-PS1-2 | K,M,S | Graphing | TR | 18 |
5-PS1-3 | J,M,A | Chemical Changes | HW/TR | 28,24,16 |
5-PS1-4 | J,M,A | Chemical changes | TR/ORA | 16,24 |
2-PS1-1 | M,A | Scientific Method | HW/TR | 27 |
2-PS1-2 | K,M,A | Scientific Method | TR/ORA | 24,17 |
2-PS1-3 | J,M,A | Chemical Changes/Scientific Method | TR/ORA | 14,23 |
2-PS1-4 | J,M | Chemical Changes | HW | 31 |
CODE | KEY WORDS | CODE | KEY WORDS | ||||
A | Accurate Observation | K | Plotting/graphing reaction/math | ||||
B | Time reaction | L | Sequence reactions/multiple chemical changes | ||||
C | Chemical reaction | M | Deduction/scientific methods | ||||
D | Atom Model /periodic table | N | Evaporative cooling/evaporation | ||||
E | Molecules/particles | O | Blue flame | ||||
F | States of matter | P | Supersaturated solutions | ||||
G | Kinetic energy on particles (heating/cooling ) | Q | Denatured alcohol | ||||
H | Indicators | R | Movement of particles in solutions | ||||
I | Physical Change | S | Temperature/Concentration | ||||
J | Chemical Change | ||||||
EXPERIMENT – TIME REACTION (TR) EXPERIMENT – DISAPPEARING ORANGEADE (ORA) EXPERIMENT – HARD WATER (HW) Version 1.0 |
---|
NEXT GENERATION SCIENCE STANDARDS (NGSS) |
---|
6th – 8th Grade (Matter and Interactions) |
---|
NGSS | BOOOM! THE MAGIC CHEMISTRY KIT |
---|
SCIENCE STANDARD | CODE | KEY WORD | EXPERIMENT | TEACHER MANUAL PAGE NUMBER |
MS-PS1-2 | M,A,C | Scientific Method | TR/ORA/HW | 16,24,28 |
---|---|---|---|---|
MS-PS1-5 | A,D,M | Scientific Method | HW/TR | 27 |
MS-PS1-6 | C,N,G | Chemical Reaction | HW/TR | 27,32 |
MS-PS1-1 | R,D,E,M | Atom Model/Scientific Method | TR/HW | 9,10,19,28,17 |
MS-PS1-4 | C,E,G,N,R | Chemical Change/Moving Part. | HW | 10,32 |
CODE | KEY WORDS | CODE | KEY WORDS | ||||
A | Accurate Observation | K | Plotting/graphing reaction/math | ||||
B | Time reaction | L | Sequence reactions/multiple chemical changes | ||||
C | Chemical reaction | M | Deduction/scientific methods | ||||
D | Atom Model /periodic table | N | Evaporative cooling/evaporation | ||||
E | Molecules/particles | O | Blue flame | ||||
F | States of matter | P | Supersaturated solutions | ||||
G | Kinetic energy on particles (heating/cooling) | Q | Denatured alcohol | ||||
H | Indicators | R | Movement of particles in solutions | ||||
I | Physical Change | S | Temperature/Concentration | ||||
J | Chemical Change | ||||||
EXPERIMENT – TIME REACTION (TR) EXPERIMENT – DISAPPEARING ORANGEADE (ORA) EXPERIMENT – HARD WATER (HW) Version 1.0 |
---|
NEXT GENERATION SCIENCE STANDARDS (NGSS) |
---|
9th-12th Grade ( Matter and Interactions ) |
---|
NGSS | BOOOM! THE MAGIC CHEMISTRY KIT |
---|
SCIENCE STANDARD | CODE | KEY WORD | EXPERIMENT | TEACHER MANUAL PAGE NUMBER |
HS-PS1-1 | J,M,R,D | Molecules/Atoms | TR/ORA | 9,10 |
---|---|---|---|---|
HS-PS1-2 | A,C,D,J,M | Chemical Reactions/Atoms | TR/ORA | 9,25 |
HS-PS1-3 | M,E,C | Molecules/Particles/ Scientific Method | HW | 31,27 |
HS-PS1-4 | C,G,M,D | Chemical Reactions/Atoms/Scientific Method | HW/TR | 27,28,32 |
HS-PS1-5 | B,C,M,J,E,S | Scientific Method/Chemical Reactions | HW/TR/ORA | 17,18,25 |
HS-PS1-6 | C,G,N,J | Chemical Reactions | TR/ORA/HW |
10,21,27
|
HS-PS1-7 | C,J,M,D,K | Chemical Reactions/Scientific Method | TR/ORA | 18,25 |
CODE | KEY WORDS | CODE | KEY WORDS | ||||
A | Accurate Observation | K | Plotting/graphing reaction/math | ||||
B | Time reaction | L | Sequence reactions/multiple chemical changes | ||||
C | Chemical reaction | M | Deduction/scientific methods | ||||
D | Atom Model / periodic table | N | Evaporative cooling/evaporation | ||||
E | Molecules/particles | O | Blue flame | ||||
F | States of matter | P | Supersaturated solutions | ||||
G | Kinetic energy on particles (heating/cooling) | Q | Denatured alcohol | ||||
H | Indicators | R | Movement of particles in solutions | ||||
I | Physical Change | S | Temperature/Concentration | ||||
J | Chemical Change | ||||||
EXPERIMENT – TIME REACTION (TR) EXPERIMENT – DISAPPEARING ORANGEADE (ORA) EXPERIMENT – HARD WATER (HW) Version 1.0 |
---|